| ID | Resort Name | Bed/Bath | Usage Type | Season | Points | Listing Price | Comments |
|---|---|---|---|---|---|---|---|
| S2435 | Calypso Cay Vacation Villas | 2/2 | Annual | Other | $750 | FABULOUS FLORIDA RETREAT! Annual usage during week 24, spacious 2 Bedroom/2 Bath unit. Make your offer today! |
|
| S2541 | Marriott's Crystal Shores on Marco Island | 2/2 | Annual | Silver | $13,900 | MARRIOTT'S PRESTIGIOUS RESORT ON MARCO ISLAND! Gulf view 2/2 unit with annual usage during Silver Season. Make an offer today! |
|
| S2542 | Marriott's Ocean Pointe | 3/3 | Annual | Gold | $13,900 | STUNNING OCEANFRONT UNIT, 3 Bed/3 Bath Lockout! Annual usage during Gold Season (weeks 22-34). Make an offer today! |
|
| S2543 | Marriott's Ocean Pointe | 3/3 | Annual | Silver | $10,000 | ENJOY THE VIEWS WITHOUT THE CROWDS! Gorgeous Oceanfront 3 Bed/3 Bath Lockout unit with annual usage during Silver Season (weeks 18-21, 35-50). Make an offer.. |
|
| S2610 | Marriott's Legends Edge | 2/2 | Annual | Platinum | $5,000 | BEAUTIFUL MARRIOTT RESORT IN THE PANHANDLE! Annual Platinum Season week, 2/2 unit. Contact us today... |
|
| S2649 | Marriott's Lakeshore Reserve | 2/2 | Annual | Platinum | $13,900 | JUST REDUCED! MARRIOTT'S SOPHISTICATED LAKESHORE RESORT IN ORLANDO! Annual Platinum Season week, 2/2 Deluxe Lockout unit, make an offer today! |
|
| S2692 | Marriott's Imperial Palm Villas | 3/2 | Annual | Other | $9,900 | GREAT BUY! LARGE 3/2 UNIT with room for the whole family! Annual floating week during Special Season. Contact us today... |
|
| S2711 | Hilton HGVC at South Beach | 2/2 | Annual | Platinum | 7000 | $13,000 | FABULOUS 7000 HILTON POINTS PACKAGE IN SOUTH BEACH! Annual usage during Platinum Season, 2/2 unit. Bring offers... |
| S2718 | Marriott's Legends Edge | 2/2 | Annual | Gold | $3,600 | ENJOY ALL THE ACTIVITIES THIS RESORT HAS TO OFFER! Annual usage during Gold Season (wks 7-8, 45-48, 51-52), 2/2 unit. Make your offer today! |
|
| S2726 | Marriott's Harbour Lake | 2/2 | Annual | Gold | $3,500 | TWO WEEKS AT THIS FABULOUS ORLANDO RESORT AVAILABLE! Can be purchased together or separately, 2/2 Lockout unit with annual usage during Gold Season (weeks 18-21, 35-50). Contact us for more information or to make an offer. |
|
| S2763 | Marriott's Crystal Shores on Marco Island | 2/2 | Annual | Silver | $11,900 | GREAT BUY! Beautiful Gulf view 2/2 unit with annual usage during Silver Season (wks 34-43). Make an offer today! |
|
| S2772 | Marriott's Lakeshore Reserve | 2/2 | Annual | Platinum | $13,000 | MARRIOTT'S NEWEST ORLANDO RESORT! Annual 2/2 Lockout unit during Platinum Season (wks 1-5, 18-52). Make an offer today! |
|
| S2779 | Marriott's Beach Place Towers | 2/2 | Annual | Gold | $5,900 | TWO WEEKS IN FORT LAUDERDALE! Annual 2/2 Lockout unit during Gold Season (wks 18-21, 35-50). Seller owns TWO weeks, can be purchased together or separately at indicated price per week. Make an offer... |
|
| S2780 | Marriott's Beach Place Towers | 2/2 | Annual | Platinum | $9,900 | FABULOUS MARRIOTT RESORT IN FT. LAUDERDALE! 2 Bed/2 Bath Lockout unit with annual usage during Platinum Season (wks 1-17, 22-34, 51-52). Make an offer today! |
|
| S2786 | Marriott's Ocean Pointe | 3/3 | Annual | Gold | $11,900 | MARRIOTT'S POPULAR RESORT ON FLORIDA'S GOLD COAST! Large 3 Bed/3 Bath Oceanfront unit with Lockout option. Annual usage during Gold Season (wks 22-34). |
|
| S2854 | Calypso Cay Vacation Villas | 2/2 | Biennial | Other | $250 | FANTASTIC BUY! Spacious 2 Bed/2 Bath Lockout unit, perfectly located close to Orlando's theme parks. Biennial/odd year usage during fixed week 37 that can be floated. Motivated seller, contact us today! |
|
| S2868 | Marriott's Ocean Pointe | 2/2 | Annual | Gold | $9,500 | POPULAR OCEAN POINTE RESORT IN PALM BEACH SHORES, FLORIDA. Annual 2/2 Lockout Oceanside unit during Gold Season (wks 22-34). Contact us today with an offer! |
|
| S2933 | Hilton HGVC at SeaWorld International Center | 3/3 | Annual | Gold | 5,800 | $5,000 | FANTASTIC DEAL AT HILTON'S SEAWORLD RESORT! Large 3/3 unit with Annual usage during Gold Season (wks 1-5, 16-23, 33-43). Family fun and adventure near SeaWorld, Disney and Universal. Bring offers!!! |
| S2968 | Hilton HGVC on International Drive (Tuscany) | 3/3 | Annual | Gold | 5,800 | $6,500 | BEAUTIFUL TUSCANY RESORT! Annual 5,800 Hilton Points package, large 3/3 unit, Gold Season (wks 1-5, 16-23, 33-50). Bring offers.. |
| S3012 | Hilton HGVC at SeaWorld International Center | 1 /1 | Annual | Silver | 2,400 | $1,700 | FANTASTIC OFFER! Annual 2,400 Hilton Points, 1 Bed/1 Bath unit, Silver Season week. |
1 2 3 4 5 6 7 8 9 10 11 Next | |||||||
Don't see what you're looking for? Give us a call at 800-985-9946. | |||||||
Home | Search Our Listings | Free Market Survey | Listing Application | About Us | Contact Us | Privacy Policy | Terms of Use
Copyright @ 2013 Timeshare Broker Sales. All rights reserved.
Website Design, Development, Maintenance and Search Engine Optimization by Level9Solutions






