| ID | Resort Name | Bed/Bath | Usage Type | Season | Points | Listing Price | Comments |
|---|---|---|---|---|---|---|---|
| S2791 | Marriott's Grand Chateau | 1 /1 | Annual | Platinum | $2,900 | MARRIOTT'S LAS VEGAS DESTINATION! Enjoy all that this city has to offer and relax in your beautifully appointed 1/1 villa. Annual usage during Platinum Season (wks 1-51). Contact us today! |
|
| S2880 | Polo Towers Villas | 2/2 | Annual | Red | $950 | Enjoy ownership at a Vegas icon, and enjoy the center of the action! |
|
| S3014 | Tahiti Village | 2/2 | Annual | Red | $3,999 | BEST PRICE ON TAHITI VILLAGE annual 2/2/Lockout Royal Tahitian unit! Great resort, fantastic price. Call today! |
|
| S3063 | Hilton HGVC Las Vegas Hilton | 1 /1 | Annual | Platinum | 4,800 | $10,000 | CHRISTMAS WEEK IN VEGAS! Annual 4800 Hilton Points package, 1/1 unit during Platinum Season week 51, can be floated. Contact us today to make an offer! |
| S3099 | Hyatt High Sierra Lodge | 2/2 | Annual | Platinum | 2,000 | $25,500 | FABULOUS 4TH OF JULY WEEK! Annual Platinum Season week 26 with 2,000 Hyatt Points available. Contact us today with an offer! |
| S3139 | Hilton HGVC Las Vegas Hilton | 2/2 | Annual | Platinum | 7,000 | $14,000 | NEW YEAR'S IN VEGAS! 7,000 Hilton Points with Annual usage during Platinum Season week 52. Spacious 2/2 unit accommodates up to 6 guests. Contact us today with an offer! |
| S3159 | Marriott's Grand Chateau | 2/2 | Annual | Platinum | $4,800 | ENJOY ALL THAT LAS VEGAS HAS TO OFFER! Annual 2/2 unit accommodates up to 8 guests, Platinum Season (wks 1-51). Contact us today to make an offer. |
|
| S3169 | Hyatt High Sierra Lodge | 2/2 | Annual | Other | 1,100 | $3,200 | BEAT THE CROWDS with this Copper Season week (46-49), 2/2 unit with annual usage. Make an offer today! |
| S3189 | Hilton HGVC Las Vegas Hilton | 2/2 | Biennial Even | Silver | 3,500 | $2,500 | PERFECT BIENNIAL POINTS PACKAGE! 3,500 Hilton Points every even year, 2/2 unit during Silver Season (wks 1-4, 49-50). Contact us with your offer today! |
| S3195 | Hilton HGVC on the Las Vegas Strip | 1 /1 | Biennial Odd | Gold | 3,400 | $2,500 | FANTASTIC LOCATION IN THE HEART OF THE ACTION! 3,400 Hilton Points package, 1/1 unit with biennial/odd year usage during Gold Season (wks 1-8, 21-36, 44-50). Make an offer today! |
| S3196 | Hilton HGVC on the Las Vegas Strip | 1 /1 | Annual | Platinum | 6,200 | $21,000 | LAS VEGAS AT YOUR DOORSTEP! Fabulous 1/1 Penthouse unit with annual usage during Platinum Season (wks 9-20, 37-43, 51-52). Contact us today with your offer! |
| S3223 | Hilton HGVC Las Vegas Hilton | 2/2 | Annual | Silver | 3,500 | $3,500 | WALKING DISTANCE TO THE LAS VEGAS STRIP! Annual 3,500 Hilton Points, 2/2 unit during Silver Season (wks 1-4, 49-50). Make an offer today! |
| S3238 | Hilton HGVC at The Flamingo Las Vegas | 1 /1 | Annual | Silver | 2,400 | $1,800 | LAS VEGAS IS CALLING! Annual 2,400 Hilton Points at a great price, 1 Bed/1 Bath unit during Silver Season (weeks 1-4, 49-50). Make an offer today! |
| S3242 | Hilton HGVC on the Las Vegas Strip | 1 /1 | Annual | Platinum | 4,800 | $9,500 | CONVENIENTLY LOCATED ON THE LAS VEGAS STRIP! Annual 4,800 Hilton Points during Platinum Season (wks 9-20, 37-43, 51-52). Spacious 1/1 unit accommodates 4 guests comfortably. |
| S3250 | Hyatt High Sierra Lodge | 2/2 | Annual | Gold | 1,880 | $11,900 | HYATT'S BEAUTIFUL RESORT IN LAKE TAHOE! Annual 2/2 unit during week 23 with 1,880 Hyatt Points available. Contact us with an offer today.. |
| S3256 | Marriott's Grand Chateau | 1 /1 | Annual | Platinum | $2,500 | LAS VEGAS IS CALLING! Annual 1/1 unit during Platinum Season (wks 1-51). Contact us with an offer.. |
|
| S3266 | Hilton HGVC Las Vegas Hilton | 2/2 | Annual | Silver | 3,500 | $1,999 | GREAT BUY! Annual 3500 Hilton Points, 2/2 unit during Silver Season (wks 1-4, 49-50). Contact us today! |
| S3281 | Hilton HGVC Las Vegas Hilton | 2/2 | Biennial Odd | Silver | 3,500 | $1,900 | ENJOY LAS VEGAS EVERY ODD YEAR! 3,500 Hilton Points package, spacious 2 BD unit with biennial/odd year usage during Silver Season (wks 1-4, 49-50). |
| S3304 | Hyatt High Sierra Lodge | 2/2 | Annual | Bronze | 1,300 | $5,900 | GREAT BUY FOR HYATT'S POPULAR HIGH SIERRA LODGE RESORT! Annual week 43 during Bronze Season, 2 Bedroom/2 Bath unit. Contact us for more information or to make an offer. |
| S3305 | Hyatt High Sierra Lodge | 2/2 | Annual | Gold | 1,880 | $8,900 | GREAT BUY! Annual Gold Season week 9 at this fabulous Hyatt resort. Annual usage, 2/2 unit with 1880 Points. Bring offers! |
1 2 3 4 5 6 Next | |||||||
Don't see what you're looking for? Give us a call at 800-985-9946. | |||||||
Home | Search Our Listings | Free Market Survey | Listing Application | About Us | Contact Us | Privacy Policy | Terms of Use
Copyright @ 2013 Timeshare Broker Sales. All rights reserved.
Website Design, Development, Maintenance and Search Engine Optimization by Level9Solutions


![1093_8667E01L[1]WB.jpg](http://imagestbs.lifestyleinvestm.netdna-cdn.com/media/com_hotproperty/images/thb/1093_8667E01L[1]WB.jpg)



