| ID | Resort Name | Bed/Bath | Usage Type | Season | Points | Listing Price | Comments |
|---|---|---|---|---|---|---|---|
| S2448 | Marriott's OceanWatch Villas at Grande Dunes | 2/2 | Annual | Gold | $14,900 | FABULOUS OCEANFRONT UNIT! Annual usage during Gold Season, make your offer today! |
|
| S2507 | Marriott's OceanWatch Villas at Grande Dunes | 2/2 | Annual | Platinum | $14,500 | MYRTLE BEACH RESORT DURING PLATINUM SEASON! Seller owns two Platinum weeks, Garden Villas 2/2, can be purchased together or separately, price is per week. Make your offer today! |
|
| S2638 | Marriott's OceanWatch Villas at Grande Dunes | 2/2 | Annual | Silver | $7,490 | ANNUAL OCEAN VIEW UNIT! Enjoy Myrtle Beach every year during Silver Season (wks 5-8, 37-48), 2/2 Ocean view unit. Make an offer today! |
|
| S2656 | Marriott's Monarch at Sea Pines Resort | 2/2 | Annual | Value | $2,450 | ENJOY THE GORGEOUS SURROUNDINGS OF HILTON HEAD'S SEA PINES RESORT! Annual fixed week 9 during Value Season, 2/2 Island view unit. Seller motivated! |
|
| S2657 | Marriott's Monarch at Sea Pines Resort | 2/2 | Annual | Value | $2,450 | THANKSGIVING WEEK ON HILTON HEAD ISLAND! Annual usage during week 46 (Value Season), 2/2 Island view unit. Make your offer today and let wonderful family memories begin! |
|
| S2688 | Marriott's SurfWatch | 2/2 | Annual | Silver | $5,999 | PERFECT FAMILY VACATION DESTINATION! Annual 2/2 unit with Oceanside/Courtyard view during Silver Season (wks 5-12, 44-48, 51, 52). Make an offer today... |
|
| S2828 | Marriott's SurfWatch | 2/2 | Annual | Gold | $12,500 | GREAT BUY! Annual 2 Bed/2 Bath Oceanside unit during Gold Season (wks 13-21, 35-43). Make an offer today! |
|
| S2831 | Marriott's Grande Ocean | 2/2 | Annual | Silver | $2,499 | FABULOUS BUY! Great location on Hilton Head Island, Annual 2/2 Oceanside unit during Silver Season (wks 5-12, 44-48, 51-52). Two weeks available, can be purchased together or separately at indicated price per week. Contact us today! |
|
| S2904 | Plantation Resort Villas | 2/2 | Biennial Odd | Red | $1,995 | FAMILY FRIENDLY TIMESHARE RESORT IN SOUTH CAROLINA! Spacious 2/2 Villa with biennial/odd year usage during Red Season. Contact us today to make an offer! |
|
| S2931 | Wyndham Resort at Fairfield Glade | / | Annual | 112,000 | $1,120 | FABULOUS 112,000 WYNDHAM POINTS PACKAGE! Annual usage, make an offer.. |
|
| S2931 | Wyndham Resort at Fairfield Glade | / | Annual | 112,000 | $1,120 | FABULOUS 112,000 WYNDHAM POINTS PACKAGE! Annual usage, make an offer.. |
|
| S3035 | Marriott's OceanWatch Villas at Grande Dunes | 2/2 | Annual | Bronze | $1,250 | FANTASTIC BUY! Annual 2/2 Gardenview unit during Bronze Season (wks 1-4, 49-52). Contact us today to make an offer! |
|
| S3049 | Marriott's Barony Beach Club | 2/2 | Annual | Silver | $3,500 | GREAT BUY! Annual 2/2 Garden view unit, Silver Season (wks 5-12, 44-48, 51-52). Make an offer today! |
|
| S3079 | Marriott's Monarch at Sea Pines Resort | 2/2 | Annual | Sport | $7,900 | FABULOUS SEPTEMBER WEEK ON HILTON HEAD ISLAND! Annual usage during fixed week 37 (Sport Season), spacious 2/2 unit accommodates up to 8 guests. Contact us today with an offer! |
|
| S3107 | Marriott's Grande Ocean | 2/2 | Annual | Platinum | $17,500 | ENJOY YOUR SUMMER IN HILTON HEAD! Annual 2/2 Oceanside unit during Platinum Season. Make an offer today! |
|
| S3120 | Marriott's Monarch at Sea Pines Resort | 2/2 | Annual | Sport | $5,900 | FABULOUS RESORT LOCATION ON HILTON HEAD ISLAND! Annual Sport Season week 40, 2/2 unit. Make an offer today! |
|
| S3171 | Wyndham Ocean Boulevard | / | Annual | 545,000 | $4,800 | GREAT BUY! Annual 545,000 Wyndham Points with all the flexibility you need and want! Make an offer today! |
|
| S3259 | Marriott's Heritage Club at Harbour Town | 2/2 | Annual | Sport | $12,500 | FABULOUS MARRIOTT RESORT ON HILTON HEAD ISLAND! Annual 2/2 unit during Sport Season (wks 12-22, 34-42). Contact us with an offer! |
|
| S3262 | Marriott's OceanWatch Villas at Grande Dunes | 2/2 | Annual | Silver | $3,900 | FABULOUS FAMILY RESORT IN MYRTLE BEACH! Annual 2 Bed/2 Bath Ocean View unit during Silver Season (wks 5-8, 37-48). Contact us with an offer.. |
|
| S3264 | Marriott's SurfWatch | 2/2 | Annual | Gold | $8,900 | BEAUTIFUL HILTON HEAD ISLAND LOCATION! Annual 2 Bed/2 Bath unit with Gardenview during Gold Season (wks 13-21, 35-43). Contact us to make an offer! |
|
1 2 3 4 Next | |||||||
Don't see what you're looking for? Give us a call at 800-985-9946. | |||||||
Home | Search Our Listings | Free Market Survey | Listing Application | About Us | Contact Us | Privacy Policy | Terms of Use
Copyright @ 2013 Timeshare Broker Sales. All rights reserved.
Website Design, Development, Maintenance and Search Engine Optimization by Level9Solutions






