
Timeshare Calendar
Timeshare Broker Sales’ convenient timeshare calendar can help you best plan your timeshare vacation. Contact us today, Toll Free at 800-985-9946 with any questions about timeshare calendars, weeks or ownership!
Where timeshares are concerned, each week of the year is assigned a number, ranging from 1-52. In turn, each group of numbers is evaluated as to their popularity among owners. Groups are then sorted by highest demand into different seasons like Red, Blue, Yellow, or Platinum, Gold, and Silver. This distinction determines the desirability and trade-value of any given timeshare week.
Timeshare calendars can be confusing, especially as they may vary slightly from year to year. If you have any questions at all regarding the timeshare calendar, please don't hesitate to contact us. Our licensed timeshare specialists can answer any of your timeshare inquiries and explain the timeshare calendar in simple, direct terms.
Learn the systems to make the most of timeshare ownership. Call us today, Toll Free at: 800-985-9946 for more information about timeshare calendars, or with any timeshare resale questions.
| Week # | Fri to Fri | Sat to Sat | Sun to Sun |
| Week 1 | Jan 6, 2012 | Jan 7, 2012 | Jan 1, 2012 |
| Week 2 | Jan 13, 2012 | Jan 14, 2012 | Jan 8, 2012 |
| Week 3 | Jan 20, 2012 | Jan 21, 2012 | Jan 15, 2012 |
| Week 4 | Jan 27, 2012 | Jan 28, 2012 | Jan 22, 2012 |
| Week 5 | Feb 3, 2012 | Feb 4, 2012 | Jan 29, 2012 |
| Week 6 | Feb 10, 2012 | Feb 11, 2012 | Feb 5, 2012 |
| Week 7 | Feb 17, 2012 | Feb 18, 2012 | Feb 12, 2012 |
| Week 8 | Feb 24, 2012 | Feb 25, 2012 | Feb 19, 2012 |
| Week 9 | Mar 2, 2012 | Mar 3, 2012 | Feb 26, 2012 |
| Week 10 | Mar 9, 2012 | Mar 10, 2012 | Mar 4, 2012 |
| Week 11 | Mar 16, 2012 | Mar 17, 2012 | Mar 11, 2012 |
| Week 12 | Mar 23, 2012 | Mar 24, 2012 | Mar 18, 2012 |
| Week 13 | Mar 30, 2012 | Mar 31, 2012 | Mar 25, 2012 |
| Week 14 | Apr 6, 2012 | Apr 7, 2012 | Apr 1, 2012 |
| Week 15 | Apr 13, 2012 | Apr 14, 2012 | Apr 8, 2012 |
| Week 16 | Apr 20, 2012 | Apr 21, 2012 | Apr 15, 2012 |
| Week 17 | Apr 27, 2012 | Apr 28, 2012 | Apr 22, 2012 |
| Week 18 | May 4, 2012 | May 5, 2012 | Apr 29, 2012 |
| Week 19 | May 11, 2012 | May 12, 2012 | May 6, 2012 |
| Week 20 | May 18, 2012 | May 19, 2012 | May 13, 2012 |
| Week 21 | May 25, 2012 | May 26, 2012 | May 20, 2012 |
| Week 22 | Jun 1, 2012 | Jun 2, 2012 | May 27, 2012 |
| Week 23 | Jun 8, 2012 | Jun 9, 2012 | Jun 3, 2012 |
| Week 24 | Jun 15, 2012 | Jun 16, 2012 | Jun 10, 2012 |
| Week 25 | Jun 22, 2012 | Jun 23, 2012 | Jun 17, 2012 |
| Week 26 | Jun 29, 2012 | Jun 30, 2012 | Jun 24, 2012 |
| Week 27 | Jul 6, 2012 | Jul 7, 2012 | Jul 1, 2012 |
| Week 28 | Jul 13, 2012 | Jul 14, 2012 | Jul 8, 2012 |
| Week 29 | Jul 20, 2012 | Jul 21, 2012 | Jul 15, 2012 |
| Week 30 | Jul 27, 2012 | Jul 28, 2012 | Jul 22, 2012 |
| Week 31 | Aug 3, 2012 | Aug 4, 2012 | Jul 29, 2012 |
| Week 32 | Aug 10, 2012 | Aug 11, 2012 | Aug 5, 2012 |
| Week 33 | Aug 17, 2012 | Aug 18, 2012 | Aug 12, 2012 |
| Week 34 | Aug 24, 2012 | Aug 25, 2012 | Aug 19, 2012 |
| Week 35 | Aug 31, 2012 | Sep 1, 2012 | Aug 26, 2012 |
| Week 36 | Sep 7, 2012 | Sep 8, 2012 | Sep 2, 2012 |
| Week 37 | Sep 14, 2012 | Sep 15, 2012 | Sep 9, 2012 |
| Week 38 | Sep 21, 2012 | Sep 22, 2012 | Sep 16, 2012 |
| Week 39 | Sep 28, 2012 | Sep 29, 2012 | Sep 23, 2012 |
| Week 40 | Oct 5, 2012 | Oct 6, 2012 | Sep 30, 2012 |
| Week 41 | Oct 12, 2012 | Oct 13, 2012 | Oct 7, 2012 |
| Week 42 | Oct 19, 2012 | Oct 20, 2012 | Oct 14, 2012 |
| Week 43 | Oct 26, 2012 | Oct 27, 2012 | Oct 21, 2012 |
| Week 44 | Nov 2, 2012 | Nov 3, 2012 | Oct 28, 2012 |
| Week 45 | Nov 9, 2012 | Nov 10, 2012 | Nov 4, 2012 |
| Week 46 | Nov 16, 2012 | Nov 17, 2012 | Nov 11, 2012 |
| Week 47 | Nov 23, 2012 | Nov 24, 2012 | Nov 18, 2012 |
| Week 48 | Nov 30, 2012 | Dec 1, 2012 | Nov 25, 2012 |
| Week 49 | Dec 7, 2012 | Dec 8, 2012 | Dec 2, 2012 |
| Week 50 | Dec 14, 2012 | Dec 15, 2012 | Dec 9, 2012 |
| Week 51 | Dec 21, 2012 | Dec 22, 2012 | Dec 16, 2012 |
| Week 52 | Dec 28, 2012 | Dec 29, 2012 | Dec 23, 2012 |
| Week 53 | Dec 30, 2012 |
| Week # | Fri to Fri | Sat to Sat | Sun to Sun |
| Week 1 | Jan 4, 2013 | Jan 5, 2013 | Jan 6, 2013 |
| Week 2 | Jan 11, 2013 | Jan 12, 2013 | Jan 13, 2013 |
| Week 3 | Jan 18, 2013 | Jan 19, 2013 | Jan 20, 2013 |
| Week 4 | Jan 25, 2013 | Jan 26, 2013 | Jan 27, 2013 |
| Week 5 | Feb 1, 2013 | Feb 2, 2013 | Feb 3, 2013 |
| Week 6 | Feb 8, 2013 | Feb 9, 2013 | Feb 10, 2013 |
| Week 7 | Feb 15, 2013 | Feb 16, 2013 | Feb 17, 2013 |
| Week 8 | Feb 22, 2013 | Feb 23, 2013 | Feb 24, 2013 |
| Week 9 | Mar 1, 2013 | Mar 2, 2013 | Mar 3, 2013 |
| Week 10 | Mar 8, 2013 | Mar 9, 2013 | Mar 10, 2013 |
| Week 11 | Mar 15, 2013 | Mar 16, 2013 | Mar 17, 2013 |
| Week 12 | Mar 22, 2013 | Mar 23, 2013 | Mar 24, 2013 |
| Week 13 | Mar 29, 2013 | Mar 30, 2013 | Mar 31, 2013 |
| Week 14 | Apr 5, 2013 | Apr 6, 2013 | Apr 7, 2013 |
| Week 15 | Apr 12, 2013 | Apr 13, 2013 | Apr 14, 2013 |
| Week 16 | Apr 19, 2013 | Apr 20, 2013 | Apr 21, 2013 |
| Week 17 | Apr 26, 2013 | Apr 27, 2013 | Apr 28, 2013 |
| Week 18 | May 3, 2013 | May 4, 2013 | May 5, 2013 |
| Week 19 | May 10, 2013 | May 11, 2013 | May 12, 2013 |
| Week 20 | May 17, 2013 | May 18, 2013 | May 19, 2013 |
| Week 21 | May 24, 2013 | May 25, 2013 | May 26, 2013 |
| Week 22 | May 31, 2013 | Jun 1, 2013 | Jun 2, 2013 |
| Week 23 | Jun 7, 2013 | Jun 8, 2013 | Jun 9, 2013 |
| Week 24 | Jun 14, 2013 | Jun 15, 2013 | Jun 16, 2013 |
| Week 25 | Jun 21, 2013 | Jun 22, 2013 | Jun 23, 2013 |
| Week 26 | Jun 28, 2013 | Jun 29, 2013 | Jun 30, 2013 |
| Week 27 | Jul 5, 2013 | Jul 6, 2013 | Jul 7, 2013 |
| Week 28 | Jul 12, 2013 | Jul 13, 2013 | Jul 14, 2013 |
| Week 29 | Jul 19, 2013 | Jul 20, 2013 | Jul 21, 2013 |
| Week 30 | Jul 26, 2013 | Jul 27, 2013 | Jul 28, 2013 |
| Week 31 | Aug 2, 2013 | Aug 3, 2013 | Aug 4, 2013 |
| Week 32 | Aug 9, 2013 | Aug 10, 2013 | Aug 11, 2013 |
| Week 33 | Aug 16, 2013 | Aug 17, 2013 | Aug 18, 2013 |
| Week 34 | Aug 23, 2013 | Aug 24, 2013 | Aug 25, 2013 |
| Week 35 | Aug 30, 2013 | Aug 31, 2013 | Sep 1, 2013 |
| Week 36 | Sep 6, 2013 | Sep 7, 2013 | Sep 8, 2013 |
| Week 37 | Sep 13, 2013 | Sep 14, 2013 | Sep 15, 2013 |
| Week 38 | Sep 20, 2013 | Sep 21, 2013 | Sep 22, 2013 |
| Week 39 | Sep 27, 2013 | Sep 28, 2013 | Sep 29, 2013 |
| Week 40 | Oct 4, 2013 | Oct 5, 2013 | Oct 6, 2013 |
| Week 41 | Oct 11, 2013 | Oct 12, 2013 | Oct 13, 2013 |
| Week 42 | Oct 18, 2013 | Oct 19, 2013 | Oct 20, 2013 |
| Week 43 | Oct 25, 2013 | Oct 26, 2013 | Oct 27, 2013 |
| Week 44 | Nov 1, 2013 | Nov 2, 2013 | Nov 3, 2013 |
| Week 45 | Nov 8, 2013 | Nov 9, 2013 | Nov 10, 2013 |
| Week 46 | Nov 15, 2013 | Nov 16, 2013 | Nov 17, 2013 |
| Week 47 | Nov 22, 2013 | Nov 23, 2013 | Nov 24, 2013 |
| Week 48 | Nov 29, 2013 | Nov 30, 2013 | Dec 1, 2013 |
| Week 49 | Dec 6, 2013 | Dec 7, 2013 | Dec 8, 2013 |
| Week 50 | Dec 13, 2013 | Dec 14, 2013 | Dec 15, 2013 |
| Week 51 | Dec 20, 2013 | Dec 21, 2013 | Dec 22, 2013 |
| Week 52 | Dec 27, 2013 | Dec 28, 2013 | Dec 29, 2013 |
| Week # | Fri to Fri | Sat to Sat | Sun to Sun |
| Week 1 | Jan 3, 2014 | Jan 4, 2014 | Jan 5, 2014 |
| Week 2 | Jan 10, 2014 | Jan 11, 2014 | Jan 12, 2014 |
| Week 3 | Jan 17, 2014 | Jan 18, 2014 | Jan 19, 2014 |
| Week 4 | Jan 24, 2014 | Jan 25, 2014 | Jan 26, 2014 |
| Week 5 | Jan 31, 2014 | Feb 1, 2014 | Feb 2, 2014 |
| Week 6 | Feb 7, 2014 | Feb 8, 2014 | Feb 9, 2014 |
| Week 7 | Feb 14, 2014 | Feb 15, 2014 | Feb 16, 2014 |
| Week 8 | Feb 21, 2014 | Feb 22, 2014 | Feb 23, 2014 |
| Week 9 | Feb 28, 2014 | Mar 1, 2014 | Mar 2, 2014 |
| Week 10 | Mar 7, 2014 | Mar 8, 2014 | Mar 9, 2014 |
| Week 11 | Mar 14, 2014 | Mar 15, 2014 | Mar 16, 2014 |
| Week 12 | Mar 21, 2014 | Mar 22, 2014 | Mar 23, 2014 |
| Week 13 | Mar 28, 2014 | Mar 29, 2014 | Mar 30, 2014 |
| Week 14 | Apr 4, 2014 | Apr 5, 2014 | Apr 6, 2014 |
| Week 15 | Apr 11, 2014 | Apr 12, 2014 | Apr 13, 2014 |
| Week 16 | Apr 18, 2014 | Apr 19, 2014 | Apr 20, 2014 |
| Week 17 | Apr 25, 2014 | Apr 26, 2014 | Apr 27, 2014 |
| Week 18 | May 2, 2014 | May 3, 2014 | May 4, 2014 |
| Week 19 | May 9, 2014 | May 10, 2014 | May 11, 2014 |
| Week 20 | May 16, 2014 | May 17, 2014 | May 18, 2014 |
| Week 21 | May 23, 2014 | May 24, 2014 | May 25, 2014 |
| Week 22 | May 30, 2014 | May 31, 2014 | Jun 1, 2014 |
| Week 23 | Jun 6, 2014 | Jun 7, 2014 | Jun 8, 2014 |
| Week 24 | Jun 13, 2014 | Jun 14, 2014 | Jun 15, 2014 |
| Week 25 | Jun 20, 2014 | Jun 21, 2014 | Jun 22, 2014 |
| Week 26 | Jun 27, 2014 | Jun 28, 2014 | Jun 29, 2014 |
| Week 27 | Jul 4, 2014 | Jul 5, 2014 | Jul 6, 2014 |
| Week 28 | Jul 11, 2014 | Jul 12, 2014 | Jul 13, 2014 |
| Week 29 | Jul 18, 2014 | Jul 19, 2014 | Jul 20, 2014 |
| Week 30 | Jul 25, 2014 | Jul 26, 2014 | Jul 27, 2014 |
| Week 31 | Aug 1, 2014 | Aug 2, 2014 | Aug 3, 2014 |
| Week 32 | Aug 8, 2014 | Aug 9, 2014 | Aug 10, 2014 |
| Week 33 | Aug 15, 2014 | Aug 16, 2014 | Aug 17, 2014 |
| Week 34 | Aug 22, 2014 | Aug 23, 2014 | Aug 24, 2014 |
| Week 35 | Aug 29, 2014 | Aug 30, 2014 | Aug 31, 2014 |
| Week 36 | Sep 5, 2014 | Sep 6, 2014 | Sep 7, 2014 |
| Week 37 | Sep 12, 2014 | Sep 13, 2014 | Sep 14, 2014 |
| Week 38 | Sep 19, 2014 | Sep 20, 2014 | Sep 21, 2014 |
| Week 39 | Sep 26, 2014 | Sep 27, 2014 | Sep 28, 2014 |
| Week 40 | Oct 3, 2014 | Oct 4, 2014 | Oct 5, 2014 |
| Week 41 | Oct 10, 2014 | Oct 11, 2014 | Oct 12, 2014 |
| Week 42 | Oct 17, 2014 | Oct 18, 2014 | Oct 19, 2014 |
| Week 43 | Oct 24, 2014 | Oct 25, 2014 | Oct 26, 2014 |
| Week 44 | Oct 31, 2014 | Nov 1, 2014 | Nov 2, 2014 |
| Week 45 | Nov 7, 2014 | Nov 8, 2014 | Nov 9, 2014 |
| Week 46 | Nov 14, 2014 | Nov 15, 2014 | Nov 16, 2014 |
| Week 47 | Nov 21, 2014 | Nov 22, 2014 | Nov 23, 2014 |
| Week 48 | Nov 28, 2014 | Nov 29, 2014 | Nov 30, 2014 |
| Week 49 | Dec 5, 2014 | Dec 6, 2014 | Dec 7, 2014 |
| Week 50 | Dec 12, 2014 | Dec 13, 2014 | Dec 14, 2014 |
| Week 51 | Dec 19, 2014 | Dec 20, 2014 | Dec 21, 2014 |
| Week 52 | Dec 26, 2014 | Dec 27, 2014 | Dec 28, 2014 |
| Week # | Fri to Fri | Sat to Sat | Sun to Sun |
| Week 1 | Jan 2, 2015 | Jan 3, 2015 | Jan 4, 2015 |
| Week 2 | Jan 9, 2015 | Jan 10, 2015 | Jan 11, 2015 |
| Week 3 | Jan 16, 2015 | Jan 17, 2015 | Jan 18, 2015 |
| Week 4 | Jan 23, 2015 | Jan 24, 2015 | Jan 25, 2015 |
| Week 5 | Jan 30, 2015 | Jan 31, 2015 | Feb 1, 2015 |
| Week 6 | Feb 6, 2015 | Feb 7, 2015 | Feb 8, 2015 |
| Week 7 | Feb 13, 2015 | Feb 14, 2015 | Feb 15, 2015 |
| Week 8 | Feb 20, 2015 | Feb 21, 2015 | Feb 22, 2015 |
| Week 9 | Feb 27, 2015 | Feb 28, 2015 | Mar 1, 2015 |
| Week 10 | Mar 6, 2015 | Mar 7, 2015 | Mar 8, 2015 |
| Week 11 | Mar 13, 2015 | Mar 14, 2015 | Mar 15, 2015 |
| Week 12 | Mar 20, 2015 | Mar 21, 2015 | Mar 22, 2015 |
| Week 13 | Mar 27, 2015 | Mar 28, 2015 | Mar 29, 2015 |
| Week 14 | Apr 3, 2015 | Apr 4, 2015 | Apr 5, 2015 |
| Week 15 | Apr 10, 2015 | Apr 11, 2015 | Apr 12, 2015 |
| Week 16 | Apr 17, 2015 | Apr 18, 2015 | Apr 19, 2015 |
| Week 17 | Apr 24, 2015 | Apr 25, 2015 | Apr 26, 2015 |
| Week 18 | May 1, 2015 | May 2, 2015 | May 3, 2015 |
| Week 19 | May 8, 2015 | May 9, 2015 | May 10, 2015 |
| Week 20 | May 15, 2015 | May 16, 2015 | May 17, 2015 |
| Week 21 | May 22, 2015 | May 23, 2015 | May 24, 2015 |
| Week 22 | May 29, 2015 | May 30, 2015 | May 31, 2015 |
| Week 23 | Jun 5, 2015 | Jun 6, 2015 | Jun 7, 2015 |
| Week 24 | Jun 12, 2015 | Jun 13, 2015 | Jun 14, 2015 |
| Week 25 | Jun 19, 2015 | Jun 20, 2015 | Jun 21, 2015 |
| Week 26 | Jun 26, 2015 | Jun 27, 2015 | Jun 28, 2015 |
| Week 27 | Jul 3, 2015 | Jul 4, 2015 | Jul 5, 2015 |
| Week 28 | Jul 10, 2015 | Jul 11, 2015 | Jul 12, 2015 |
| Week 29 | Jul 17, 2015 | Jul 18, 2015 | Jul 19, 2015 |
| Week 30 | Jul 24, 2015 | Jul 25, 2015 | Jul 26, 2015 |
| Week 31 | Jul 31, 2015 | Aug 1, 2015 | Aug 2, 2015 |
| Week 32 | Aug 7, 2015 | Aug 8, 2015 | Aug 9, 2015 |
| Week 33 | Aug 14, 2015 | Aug 15, 2015 | Aug 16, 2015 |
| Week 34 | Aug 21, 2015 | Aug 22, 2015 | Aug 23, 2015 |
| Week 35 | Aug 28, 2015 | Aug 29, 2015 | Aug 30, 2015 |
| Week 36 | Sep 4, 2015 | Sep 5, 2015 | Sep 6, 2015 |
| Week 37 | Sep 11, 2015 | Sep 12, 2015 | Sep 13, 2015 |
| Week 38 | Sep 18, 2015 | Sep 19, 2015 | Sep 20, 2015 |
| Week 39 | Sep 25, 2015 | Sep 26, 2015 | Sep 27, 2015 |
| Week 40 | Oct 2, 2015 | Oct 3, 2015 | Oct 4, 2015 |
| Week 41 | Oct 9, 2015 | Oct 10, 2015 | Oct 11, 2015 |
| Week 42 | Oct 16, 2015 | Oct 17, 2015 | Oct 18, 2015 |
| Week 43 | Oct 23, 2015 | Oct 24, 2015 | Oct 25, 2015 |
| Week 44 | Oct 30, 2015 | Oct 31, 2015 | Nov 1, 2015 |
| Week 45 | Nov 6, 2015 | Nov 7, 2015 | Nov 8, 2015 |
| Week 46 | Nov 13, 2015 | Nov 14, 2015 | Nov 15, 2015 |
| Week 47 | Nov 20, 2015 | Nov 21, 2015 | Nov 22, 2015 |
| Week 48 | Nov 27, 2015 | Nov 28, 2015 | Nov 29, 2015 |
| Week 49 | Dec 4, 2015 | Dec 5, 2015 | Dec 6, 2015 |
| Week 50 | Dec 11, 2015 | Dec 12, 2015 | Dec 13, 2015 |
| Week 51 | Dec 18, 2015 | Dec 19, 2015 | Dec 20, 2015 |
| Week 52 | Dec 25, 2015 | Dec 26, 2015 | Dec 27, 2015 |









