ID | Resort Name | Bed/Bath | Usage Type | Season | Points | Listing Price | Comments |
---|---|---|---|---|---|---|---|
S10365 | HGVC Hilton Grand Pacific MarBrisa Resort | 2 Bedroom Plus/2 | Annual | Platinum | 8400 | $3700 | 8400 Points Fixed Week 23, 2 Bed/2 Bath PLUS, OCEAN VIEW Platinum season with Annual Usage and 2022 start. Very popular package and priced to sell. Call Diane for details. |
S10358 | HGVC Hilton Grand Pacific MarBrisa Resort | 2 Bedroom Plus/2 | Annual | Platinum | 8400 | $8000 | 8400 Points 2 Bed/2 Bath PLUS, Ocean View, Platinum season FIXED Week 28 with 2021 start. Rare offering and won't last. Call Diane today for details. |
S10337 | Marriott's Newport Coast Villas | 2/2 | Annual | Platinum | $7200 | 2 Bed/2 Bath Platinum with Annual usage beginning in 2021. Call Diane today for details. |
|
S10324 | HGVC Hilton Grand Pacific MarBrisa Resort | 2/2 | Annual | Gold | 5000 | $1500 | 5000 Points, 2 Bed/2 Bath GOLD season, Annual usage. Seller has TWO weeks can be purchase separate or together. Price shown is for each. Very popular package at a great price. Call Diane today for details. |
S10298 | Marriott's Newport Coast Villas | 2/2 | Annual | Gold | $3450 | TWO Weeks Available, 2 Bed/2 Bath Gold Season with Annual usage. Price is per each. Can be sold separately or together. Call Diane today for details. |
|
S10295 | HGVC Hilton Grand Pacific MarBrisa Resort | 2/2 | Biennial Odd | Gold | 5000 | $1695 | 5000 Points 2 Bed/2 Bath GOLD season with usage every ODD year starting in 2021. Very popular package at a great price. Seller also has 2 additional units- Gold Annual and Gold EOY Even. Call Diane today for details |
S10294 | HGVC Hilton Grand Pacific MarBrisa Resort | 2/2 | Biennial Even | Gold | 5000 | $1695 | 5000 Points 2 Bed/2 Bath GOLD season with usage every EVEN year starting in 2022. Very popular package at a great price. Seller also has 2 additional units- Gold Annual and Gold EOY Odd. Call Diane today for details |
S10293 | HGVC Hilton Grand Pacific MarBrisa Resort | 2/2 | Annual | Gold | 5000 | $3400 | 5000 Points 2 Bed/2 Bath GOLD season with annual usage starting in 2021. Very popular package at a great price. Seller also has 2 additional units EOY Even and ODD. Call today for details |
S10282 | Marriott's Newport Coast Villas | 2/2 | Annual | Platinum | $7500 | 2 Bed/2 Bath Platinum Season, Annual usage. Priced to sell. This is one of Marriott's most popular resorts, so don't delay. Call Diane for all the details! |
|
S10165 | Marriott's Timber Lodge | 2/2 | Annual | Gold | $2,900 | 2 Bed/2 Bath Annual GOLD Season with annual usage, at the base of Heavenly Mountain...beautiful! Call today for details. Priced to sell so don't delay! |
|
Don't see what you're looking for? Give us a call at 800-985-9946. |
Home | Search Our Listings | Free Market Survey | Listing Application | About Us | Contact Us | Privacy Policy | Terms of Use | Legal
Copyright @ 2020 Timeshare Broker Sales. All rights reserved.