ID | Resort Name | Bed/Bath | Usage Type | Season | Points | Listing Price | Comments |
---|---|---|---|---|---|---|---|
S10368 | HGVC Hilton Plantation Beach Club at Indian River Plantation Resort | 1/1 | Annual | Platinum | 4800 | $5500 | 4800 Points, 1 Bed/1 Bath FIXED WK 52, Platinum season with Annual usage and a 2021 start. HGVC enrollment optional. Call Diane today for details |
S10361 | HGVC Hilton at SeaWorld International Center | 2/2 | Annual | Platinum | 7000 | $4500 | 7000 Points, 2 Bed/2 Bath Platinum season with Annual usage and 2021 start. Great buy with low fees. Call Diane today for details. |
S10351 | HGVC Hilton at SeaWorld International Center | 1/1 | Annual | Platinum | 4800 | $2500 | 4800 Points 1 Bed/1 Bath Platinum season, Annual usage and 2021 start. Popular point package at a great price and very low fees. Call Diane for details today! |
S10332 | Marriott's Grande Vista | 2/2 | Annual | Platinum | $2000 | 2Bed/2Bath Lockoff, Platinum season, with Annual usage and 2021 start. Have TWO weeks available at a great price. Price is per each. Call Diane today for details. |
|
S10325 | HGVC Hilton at SeaWorld International Center | 1/1 | Annual | Platinum | 4800 | $3000 | 4800 Points 1 Bed/1 Bath Platinum season, Annual usage and 2021 start. Popular point package at a great price and very low fees. Call Diane for details. |
S10315 | HGVC Hilton at SeaWorld International Center | 3/3 | Annual | Gold | 5800 | $900 | 3 Bed/3 Bath, Gold season with annual usage and 2020 available for reimbursement. Call Diane today for details. |
S10313 | HGVC Hilton on International Drive (Tuscany) | 2/2 | Annual | Gold | 5000 | $1800 | 5000 HGVC Points, 2 Bed/2 Bath Gold season, with Annual usage. Call Diane for details. |
S10302 | HGVC Hilton on International Drive (Tuscany) | 2/2 | Annual | Gold | 5000 | $1900 | 5000 HGVC Points, Gold Season, Annual usage. Great way to buy into the HGVC points program at a huge savings over full retail. Close to all the Orlando attractions. Contact us today to purchase. . . . |
S10296 | HGVC Hilton on International Drive (Tuscany) | 2/2 | Annual | Gold | 5000 | $1,500 | 5000 HGVC Points 2 Bed/2 Bath GOLD season with Annual usage. Call Diane today for details |
S10291 | HGVC Hilton at SeaWorld International Center | 3/3 | Annual | Platinum | 8400 | $6,500 | 8400 HGVC Points, 3 Bed/3 Bath Platinum season with Annual usage. Excellent buy! Contact us today for details. . . . . |
S10287 | HGVC Hilton at SeaWorld International Center | 1/1 | Biennial Odd | Platinum | 4800 | $2500 | 4800 Points, 1 Bed/1 Bath, Platinum season with usage every ODD year with 2021 available. Located in center of all Orlando attractions. Call Diane for details today. |
S10286 | HGVC Hilton on International Drive (Tuscany) | 1/1 | Biennial Odd | Platinum | 4800 | $2700 | 4800 Points, 1 Bed/1 Bath, Platinum, with usage every ODD year available for 2021. Great price for this popular package. Call Diane today for details. |
S10281 | HGVC Hilton at McAlpin-Ocean Plaza | 2/2 | Annual | Platinum | 7000 | $18000 | 7000 Points, 2 Bed/2 Bath Platinum season with Annual usage. Owner has 2 weeks, price shown is for each. Sold separately or combine. Make an offer today and save big!! Diane had all the details. |
S10280 | HGVC Hilton at McAlpin-Ocean Plaza | 1/1 | Annual | Platinum | 4800 | $10000 | 4800 Points, 1 Bed/1 Bath Platinum Season with Annual usage. Fabulous location in the heart of South Beach. Rare offering. Call Diane for more details today. |
S10271 | HGVC Hilton at SeaWorld International Center | 3/3 | Biennial Even | Gold | 5800 | $500 | 5800 Points 3 Bed/3 Bath GOLD season available every EVEN year starting in 2020. Premium location to all attractions. Call Diane today for the details. |
S10239 | HGVC Hilton at SeaWorld International Center | 3/3 | Annual | Platinum | 8400 | $8,500 | 8400 HGVC Points, rare 3BD/3BA, Platinum Season, Annual usage. Priced to sell! Contact us today to purchase. . . . |
S10194 | Marriott's Oceana Palms | 2/2 | Annual | Platinum | $10000 | 2 Bed/2 Bath Platinum with Annual usage. TWO WEEKS available. Price is per each and can be bought separately. 2020 reservations confirmed. Call Diane for details. |
|
S10177 | HGVC Hilton Parc Soleil by HGVC | 2/2 | Annual | Gold | 5000 | $2900 | 2 Bed/2 Bath GOLD season with 5000 Points Annual usage. Great location near attractions, so bring the whole family. Call Diane today for details. |
S10147 | HGVC Hilton at SeaWorld International Center | 3/3 | Annual | Gold | 5800 | $300 | Outstanding buy and great way to get started with a HGVC points membership or to add more points to your current membership. Won't last long at this price! Contact us today to purchase . . . . |
S10118 | HGVC Hilton at SeaWorld International Center | 2/2 | Annual | Platinum | 7000 | $4400 | 7000 Points, 2BD/2BA, Platinum Season with Annual usage. Prime location to all attractions. Price reduced for quick sale. Call Diane today for details. |
1 2 Next | |||||||
Don't see what you're looking for? Give us a call at 800-985-9946. |
Home | Search Our Listings | Free Market Survey | Listing Application | About Us | Contact Us | Privacy Policy | Terms of Use | Legal
Copyright @ 2020 Timeshare Broker Sales. All rights reserved.