ID | Resort Name | Bed/Bath | Usage Type | Season | Points | Listing Price | Comments |
---|---|---|---|---|---|---|---|
S10345 | HGVC Hilton The Bay Club at Waikoloa Beach Resort | 2 Grand/2 | Biennial Odd | Platinum | 8400 | $3000 | 8400 Points 2 Bed/2 Bath GRAND VILLA, Platinum season with usage every ODD year and 2021 start. Popular unit with a great price! Call Diane for details today. |
S10344 | HGVC Hilton The Bay Club at Waikoloa Beach Resort | 2/2 | Biennial Odd | Platinum | 7000 | $2000 | 7000 Points, 2 Bed/2 Bath Platinum season, available every ODD year with 2021 start. Even units also available. Call Diane today! |
S10343 | HGVC Hilton The Bay Club at Waikoloa Beach Resort | 2/2 | Biennial Even | Platinum | 7000 | $1500 | 7000 Points, 2 Bed/2 Bath Platinum Season, with usage every EVEN Year and 2022 start. ODD year units also available. Call DIane for details. |
S10336 | Westin Ka'anapali Ocean Resort Villas North | 2/2 | Biennial Odd | Platinum Plus | 176700 StarOptions | $10500 | 2 Bed/2 Bath Oceanfront Platinum Plus, available every ODD year beginning 2021 in newer North Tower. StarOptions transfer with sale Very popular so don't delay. Call Diane for details today. |
S10335 | HGVC Hilton Hawaiian Village - Lagoon Tower | 2/2 | Annual | Platinum | 7000 | $7250 | 7000 Points, 2 Bed/2 Bath ISLAND View, Platinum season, Annual usage with 2021 start. Very popular package, so don't delay, Call DIane for details! |
S10329 | HGVC Hilton Ocean Tower by Hilton Grand Vacations Club | 1/1 | Annual | Platinum | 7200 | $15000 | 7200 Points, 1 Bed/ 1 Bath Standard, Platinum Season with Annual usage beginning 2021. Enjoy Hilton's newest resort on the Big Island at a great price. Call Diane today for details. |
S10326 | Marriott's Waiohai Beach Club | 2/2 | Annual | Platinum | $8000 | 2 Bed/2 Bath Platinum season, Island View with Annual usage starting 2021. Popular package and priced for a quick sale. Call Diane today for details. |
|
S10317 | Marriott's Kauai Beach Club | 1/2 | Biennial Even | Platinum | $2500 | 1 Bed/2 Bath Platinum season, available every EVEN year beginning in 2022. Beautiful Kauai at a great price. Call Diane today for details |
|
S10309 | HGVC Hilton Hawaiian Village - Lagoon Tower | 2 Plus/2 | Annual | Platinum | 8400 | $13,000 | 8400 HGVC Points, 2 Bed/ 2 Bath PLUS, Platinum season with Annual usage. Priced to sell so don't delay. Call Diane today. |
S10307 | HGVC Hilton The Bay Club at Waikoloa Beach Resort | 2 Bedroom Plus/2.5 | Annual | Platinum | 8400 | $5500 | 8400 Points, 2 Bed/2.5 Bath PLUS Grand Villa, Platinum season with Annual Usage beginning 2021. Enjoy 1500 SF of luxury for the entire family at a great price! Call Diane today for details |
S10300 | Marriott's Waiohai Beach Club | 2/2 | Biennial Even | Platinum | $4000 | 2 Bed/2 Bath Platinum season, available every EVEN year beginning 2021. Owner also has an Odd year. Price is for each. Will sell together or separately. |
|
S10299 | Marriott's Waiohai Beach Club | 2/2 | Biennial Odd | Platinum | $4000 | 2 Bed/2 Bath Platinum season, available every ODD year beginning 2021. Owner also has an Even year. Price is for each. Will sell together or separately. Call Diane for details |
|
S10290 | HGVC Hilton Hawaiian Village - Lagoon Tower | 1 Bedroom Plus/1 | Biennial Even | Platinum | 6200 | $3000 | 6200 HGVC Points, 1 Bed/1 Bath PLUS, Ocean View, Platinum season with every EVEN year start 2022 usage. Rare offering and priced to sell. Call Diane for all the details! |
S10283 | HGVC Hilton The Bay Club at Waikoloa Beach Resort | Grand Villa/2.5 | Biennial Odd | Platinum | 8400 | $6000 | 8400 Points, 2 Bed/2.5 Baths GRAND VILLA, Platinum season, Fixed Week 52 ODD year with usage available 2021. Rare offering for this large Villa (1484 SF) at a great price, so don't delay. Call Diane for all the details |
S10276 | HGVC Hilton Grand Waikikian by HGVC | 2 Premier/2 | Annual | Platinum | 14400 | $40000 | 14,400 Points, 2 Bed/2 Bath PREMIER, Full Ocean View, Platinum season with Annual usage. Large (1220 SF) and Luxurious, with balcony. Contact Diane Nadeau, Broker/Owner today (813)541-1114 (M) |
S10275 | HGVC Hilton Grand Waikikian by HGVC | 2 Bedroom Plus/2 | Annual | Platinum | 12600 | $18,500 | 12,600 HGVC Points, 2 Bed/2 Bath PLUS, Partial Ocean View, Platinum season with Annual usage. Large (1220 SF) and Luxurious, with balcony. Call Diane for details. |
S10273 | HGVC HiltonThe Grand Islander by HGVC Waikiki Beach | 1/1 | Annual | Platinum | 7200 | $5,000 | 7200 HGVC Points 1 Bed/1 Bath Platinum Mountain View with annual usage. Newest addition to Hilton Hawaiian Village. Call Diane for all the details |
S10272 | HGVC Hilton Hokulani Waikiki by HGVC | 1 Bedroom Plus/1 | Annual | Platinum | 6200 | $7000 | 6200 Points, 1 Bed/1 Bath PLUS, Platinum season with Annual usage. One of HGVC's newest offerings in the Hilton Hawaiian Village. Exciting location so call Diane for details. |
S10258 | HGVC Hilton The Bay Club at Waikoloa Beach Resort | 2 Bedroom Plus/2.5 | Biennial Even | Platinum | 8400 | $4000 | 8400 Points, 2 Bed/2.5 Baths PLUS Villa, Platinum season available every EVEN. Nearly 1400 SF of luxurious accommodations for the entire family. Call Diane today! |
S10257 | HGVC Hilton The Bay Club at Waikoloa Beach Resort | 2/2 | Biennial Odd | Platinum | 7000 | $2000 | 7000 Points, 2 Bed/2 Bath Platinum season, available every ODD year beginning in 2021. Start making your plans today by calling Diane for details. |
1 2 3 4 5 6 7 8 9 10 11 12 13 Next | |||||||
Don't see what you're looking for? Give us a call at 800-985-9946. |
Home | Search Our Listings | Free Market Survey | Listing Application | About Us | Contact Us | Privacy Policy | Terms of Use | Legal
Copyright @ 2020 Timeshare Broker Sales. All rights reserved.