ID | Resort Name | Bed/Bath | Usage Type | Season | Points | Listing Price | Comments |
---|---|---|---|---|---|---|---|
S10278 | HGVC Hilton Anderson Ocean Club & Spa | 1/1 | Annual | Platinum | 4800 | $3800 | 4800 Points, 1 Bed/1 Bath Partial Ocean View, Platinum season with Annual usage. A very popular package and priced to sell. Call Diane for details. |
S10235 | HGVC Hilton Anderson Ocean Club & Spa | 2/2 | Annual | Platinum | 8400 | $9800 | 8400 Points, 2 Bed/2 Bath Oceanfront, Platinum season with Annual usage. Just reduced. Don't miss this opportunity. Call Diane today with your offer! |
S10231 | HGVC Hilton Anderson Ocean Club & Spa | Studio/1 | Annual | Platinum | 2200 | $2200 | 2200 Points, Studio with Ocean Views, Platinum season and Annual usage. Myrtle Beach at this price? Don't delay, call Diane for details! |
S10230 | HGVC Hilton Anderson Ocean Club & Spa | 3/3 | Annual | Platinum | 9600 | $14500 | 9600 Points, 3 Bed/3 Bath Oceanfront, Platinum season, Annual usage. First class luxury on the beach...perfect for the whole family! Call Diane today for details. |
S10229 | HGVC Hilton Anderson Ocean Club & Spa | 2/2 | Annual | Gold | 5800 | $4700 | 5800 Points, 2 Bed/2 Bath Oceanfront, GOLD season (wks 8-20,36-47,51-52), annual usage. Extend your golf season with perfect weather! Call Diane today |
S10228 | HGVC Hilton Anderson Ocean Club & Spa | 2/2 | Biennial Even | Gold | 5800 | $3800 | 5800 Points, 2 Bed/2 Bath Oceanfront, GOLD season (wks 8-20,36-47,51-52) every EVEN year. Extend your golf season with perfect weather! Call Diane today |
S10227 | HGVC Hilton Anderson Ocean Club & Spa | 2/2 | Biennial Odd | Gold | 5800 | $3800 | 5800 Points, 2 Bed/2 Bath Oceanfront, GOLD season (wks 8-20,36-47,51-52) every ODD year. Extend your golf season with perfect weather! Call Diane today |
S10205 | HGVC Hilton Ocean 22 by HGVC | 3 Plus/2 | Annual | Platinum | 9600 | $14900 | 9600 HGVC Points, 3 Bed/2 Bath PLUS, OCEAN FRONT, Platinum Season, Annual usage. One of Hilton's newest properties, and simply luxurious! Call Diane today for more details. |
S10166 | HGVC Hilton Ocean 22 by HGVC | 3 Plus/2 | Annual | Gold | 7000 | $4,900 | 7000 Points, 3 Bed/2 Bath PLUS, Oceanfront, Gold season with Annual usage. 2019 Points Banked with 2020. Excellent buy! Call Diane today for details |
S10136 | HGVC Hilton Anderson Ocean Club & Spa | 2 Bedroom Plus/2 | Annual | Platinum | 8400 | $9000 | 8400 Points, 2 Bed PLUS, Oceanfront, Platinum with Annual usage. This is a very good buy. Call Diane today! |
S10104 | HGVC Hilton Anderson Ocean Club & Spa | 1 Plus/1 | Annual | Platinum | 6200 | $7000 | 6200 Points, 1 BED PLUS, Ocean Front, Platinum season with Annual usage. Popular package with low fees at a great price. Call Diane today for details |
Don't see what you're looking for? Give us a call at 800-985-9946. |
Home | Search Our Listings | Free Market Survey | Listing Application | About Us | Contact Us | Privacy Policy | Terms of Use | Legal
Copyright @ 2020 Timeshare Broker Sales. All rights reserved.