Featured Timeshare Listings
ID | Resort Name | Bed/Bath | Usage Type | Season | Points | Listing Price | Comments |
---|---|---|---|---|---|---|---|
S10358 | HGVC Hilton Grand Pacific MarBrisa Resort | 2 Bedroom Plus/2 | Annual | Platinum | 8400 | $8000 | 8400 Points 2 Bed/2 Bath PLUS, Ocean View, Platinum season FIXED Week 28 with 2021 start. Rare offering and won't last. Call Diane today for details. |
S10357 | HGVC Hilton Grand Waikikian by HGVC | 1/1 | Biennial Odd | Platinum | 7200 | $4000 | 7200 Points 1 Bed/1 Bath Platinum Season with usage every ODD year and 2021 start. Great LOW price. Call Diane today for details. |
S10356 | HGVC Hilton Grand Waikikian by HGVC | 1/1 | Annual | Platinum | 7200 | $10500 | 7200 Points, 1 Bed/1 Bath Platinum season with Annual Usage and 2021 start. A favorite at Hilton Hawaiian Village. Call Diane today. |
S10355 | HGVC HiltonThe Grand Islander by HGVC Waikiki Beach | 1 Bedroom Plus/1 | Annual | Platinum | 7200 | $6000 | 7200 Points 1 Bed/1 BATH Deluxe, Platinum Season with Annual usage and 2021 start. Newest resort for HGVC Hawaiian Village. Call Diane today for details. |
S10354 | HGVC Hilton Kings' Land by HGVC | 2 Bedroom Plus/2 | Annual | Platinum | 8400 | $7000 | 8400 Points 2 Bed/2 Bath PLUS, Platinum season with Annual usage and 2021 start. Lowest price on web so don't delay. Call Diane today. |
S10353 | HGVC Hilton Hawaiian Village - Lagoon Tower | 1 Bedroom Plus/1 | Annual | Platinum | 6200 | $5500 | 6200 Points 1 Bed/1 Bath PLUS, Ocean View, Platinum season with Annual usage. Very popular package, low fees, and priced to sell. Call Diane today. |
S10352 | HGVC Hilton Hokulani Waikiki by HGVC | 1/1 | Annual | Platinum | 6200 | $6000 | 6200 Points, 1 Bed/1 Bath, Platinum season with Annual usage and 2021 start. Beautiful newer addition to HGVC's Hilton Hawaiian Village family of resorts. Call Diane today for details. |
S10351 | HGVC Hilton at SeaWorld International Center | 1/1 | Annual | Platinum | 4800 | $2500 | 4800 Points 1 Bed/1 Bath Platinum season, Annual usage and 2021 start. Popular point package at a great price and very low fees. Call Diane for details today! |
S10350 | HGVC Hilton on the Las Vegas Strip | 2/2 | Annual | Platinum | 7000 | $7500 | 7000 Points, 2 Bed/2 Bath, Platinum season with Annual usage and 2021 start. Most popular package at a great price and low fees. Call DIane today for details. |
S10349 | HGVC Hilton Craigendarroch | 2 Premier/2 | Annual | Platinum | 9600 | $9600 | 9600 Points, 2 Bed/2 Bath PREMIER, Platinum season with Annual usage and 2021 start. Very Low Fees! Rare Offering so do not delay. Call Diane for details. |
S10348 | HGVC Hilton Las Vegas Hilton | 2/2 | Annual | Platinum | 7000 | $5000 | 7000 Points, 2Bed/2Bath Platinum season with Annual usage and 2021 start. Great location and low fees. Rare find so don't miss out. Call Diane today! |
S10347 | HGVC Hilton Elara by Hilton Grand Vacation Club | 1 Bedroom Plus/1 | Annual | Platinum | 5500 | $4000 | 5500 Points, 1 Bed/1 Bath PLUS, Platinum season with Annual usage and 2021 start. Great price and low fees so don't delay. Call Diane today. |
S10346 | HGVC Hilton at Trump International Hotel Las Vegas | Studio Plus/1 | Annual | Platinum | 3750 | $500 | 3750 Points, Studio PLUS, Platinum season with annual usage and a 2021 start. Luxurious and on The Strip at a great price. Call Diane for details. |
S10345 | HGVC Hilton The Bay Club at Waikoloa Beach Resort | 2 Grand/2 | Biennial Odd | Platinum | 8400 | $4,000 | 8400 HGVC Points 2BD GRAND VILLA, Platinum season with usage every ODD year usage. Popular unit with a great price! Call Diane for details today. |
S10344 | HGVC Hilton The Bay Club at Waikoloa Beach Resort | 2/2 | Biennial Odd | Platinum | 7000 | $2000 | 7000 Points, 2 Bed/2 Bath Platinum season, available every ODD year with 2021 start. Even units also available. Call Diane today! |
S10343 | HGVC Hilton The Bay Club at Waikoloa Beach Resort | 2/2 | Biennial Even | Platinum | 7000 | $1500 | 7000 Points, 2 Bed/2 Bath Platinum Season, with usage every EVEN Year and 2022 start. ODD year units also available. Call DIane for details. |
S10342 | HGVC Hilton at Trump International Hotel Las Vegas | 1/1 | Annual | Platinum | 7200 | $4500 | 7200 Points, 1Bed/1Bath Platinum season with Annual usage and 2021 start. Luxurious amenities you would expect and right on The Strip! Lowest price on the web. Call Diane today for details. |
S10341 | HGVC Hilton on the Las Vegas Strip | 2/2 | Annual | Gold | 5000 | $1500 | 5000 Points, 2Bed/2Bath, GOLD season with Annual Usage and a 2021 start. Priced right and with low fees, so call now. Diane has all the details. |
S10340 | HGVC Hilton Valdoro Mountain Lodge | 2/2 | Biennial Odd | Winter | 14000 | $6000 | 14,000 Points, 2Bed/2Bath Fixed Ski WEEK 6 (7000pts) and floating summer week (7000pts) available every ODD year. All 2021 Banked Points (14,000) included in price. Call Diane for details. |
S10339 | HGVC Hilton at The Flamingo Las Vegas | 2/2 | Annual | Gold | 5000 | $1,000 | 5000 Points, 2Bed/2Bath GOLD season with annual usage and 2021 start. Popular package and LOW fees. Call Diane today for details. |
Don't see what you're looking for? Give us a call at 800-985-9946.
As
licensed brokers, we have access to all available inventory worldwide.
Home | Search Our Listings | Free Market Survey | Listing Application | About Us | Contact Us | Privacy Policy | Terms of Use | Legal
Copyright @ 2020 Timeshare Broker Sales. All rights reserved.