Featured Timeshare Listings
ID | Resort Name | Bed/Bath | Usage Type | Season | Points | Listing Price | Comments |
---|---|---|---|---|---|---|---|
S7637 | HGVC Hilton at Trump International Hotel Las Vegas | 2 Plus/ | Annual | Platinum | 12600 | $26000 | |
S7640 | HGVC Hilton at Trump International Hotel Las Vegas | Studio Plus/ | Biennial Odd | Gold | 3750 | $1800 | |
S7642 | HGVC Hilton at Trump International Hotel Las Vegas | Studio Plus/ | Annual | Gold | 3750 | $2750 | |
S7648 | HGVC Hilton at Trump International Hotel Las Vegas | 2/ | Annual | Gold | 7500 | $14000 | |
S7649 | HGVC Hilton at Trump International Hotel Las Vegas | 2 Plus/ | Annual | Gold | 8700 | $15000 | |
S9449 | HGVC Hilton at Trump International Hotel Las Vegas | 1/ | Biennial Even | Platinum | 7200 | $4900 | |
S9754 | HGVC Hilton Elara by Hilton Grand Vacation Club | 1/1 | Annual | Platinum | 7000 | $7,000 |
Excellent buy for 7000 HGVC Points! Platinum Season, Annual usage, 1BD/1BA unit. Contact us today with offer to purchase. . . |
S9784 | HGVC Hilton Elara by Hilton Grand Vacation Club | 2/2 | Annual | Gold | 5800 | $4500 |
Excellent buy for 5800 Points, Annual usage, Gold Season, 2BD/2BA. Contact us today with offer to purchase. . . . . |
S5987 | HGVC Hilton Elara by Hilton Grand Vacation Club | Studio/ | Annual | Gold | 1600 | $1500 | |
S5991 | HGVC Hilton Elara by Hilton Grand Vacation Club | Studio/ | Annual | Gold | 1600 | $1000 | |
S5993 | HGVC Hilton Elara by Hilton Grand Vacation Club | Studio/ | Annual | Gold | 1600 | $1500 | |
S6016 | HGVC Hilton Elara by Hilton Grand Vacation Club | Studio/ | Annual | Platinum | 2200 | $500 | |
S6017 | HGVC Hilton Elara by Hilton Grand Vacation Club | Studio/ | Annual | Platinum | 2200 | $2500 | |
S6022 | HGVC Hilton Elara by Hilton Grand Vacation Club | Studio/ | Annual | Platinum | 2200 | $1250 | |
S6025 | HGVC Hilton Elara by Hilton Grand Vacation Club | Studio/ | Annual | Platinum | 2200 | $5000 | |
S6030 | HGVC Hilton Elara by Hilton Grand Vacation Club | Studio Plus/ | Annual | Gold | 2500 | $800 | |
S6033 | HGVC Hilton Elara by Hilton Grand Vacation Club | Studio Plus/ | Annual | Gold | 2500 | $1500 | |
S6040 | HGVC Hilton Elara by Hilton Grand Vacation Club | 1/ | Biennial Odd | Gold | 3400 | $1000 | |
S6042 | HGVC Hilton Elara by Hilton Grand Vacation Club | 1/ | Biennial Odd | Gold | 3400 | $1500 | |
S6051 | HGVC Hilton Elara by Hilton Grand Vacation Club | 1/ | Biennial Even | Gold | 3400 | $2500 |
Home | Search Our Listings | Free Market Survey | Listing Application | About Us | Contact Us | Privacy Policy | Terms of Use | Legal
Copyright @ 2019 Timeshare Broker Sales. All rights reserved.